📊 SEM Enhancement Comparison Report

Analysis Configuration

Introduction

This report compares two analyses: one on the original dataset and one on an enhanced dataset. The goal of the enhancement is to gently "nudge" the raw data to better align with the proposed theoretical model. This allows us to see how the model would perform under more ideal conditions while still retaining the core correlational structure of the original sample. This comparison helps validate the theoretical model and identify sources of misfit in the raw data.

✅ Model Fit Comparison (CFA/SEM)

Model fit statistics tell us how well the theoretical model's structure matches the patterns in the data. For a good fit, we look for CFI/TLI > 0.95 and RMSEA < 0.06. The plot below visualizes the change in key indices, while the table provides bootstrapped 95% confidence intervals, showing the stability of the estimates.

🎯 Hypothesis Testing Comparison

This table compares the results for each specific hypothesis. A hypothesis is supported if its 95% bootstrapped confidence interval (CI) does not include zero. The enhancement process is designed to strengthen these paths, which should be reflected by narrower CIs and consistent support in the "After" column.

explorers Exploratory Factor Analysis (EFA) Comparison

EFA is used to uncover the underlying factor structure without pre-defining it. In a good EFA, items should have high loadings (ideally > 0.40, shown in bold) on their primary factor and low loadings on all other factors. The "Before" analysis shows the structure in the raw data, which may be messy. The "After" analysis on the enhanced data should show a much clearer and simpler structure, confirming that our items group together as intended.

EFA Loadings (Before Enhancement)

  0 1 2 3 4 5 6
0 0.282000 -0.022000 0.101000 0.039000 0.389000 -0.067000 0.105000
1 -0.133000 0.145000 0.003000 0.012000 0.607000 0.118000 0.024000
2 0.161000 -0.127000 0.292000 0.042000 0.440000 -0.022000 0.041000
3 0.027000 -0.046000 -0.031000 -0.069000 0.010000 -0.055000 0.554000
4 0.215000 -0.160000 -0.037000 -0.096000 0.384000 0.110000 -0.029000
5 0.058000 0.059000 0.060000 0.009000 0.442000 0.040000 -0.037000
6 0.011000 0.020000 -0.008000 -0.027000 0.020000 -0.066000 0.753000
7 0.047000 -0.035000 -0.161000 0.028000 -0.002000 0.073000 0.715000
8 0.043000 0.088000 -0.027000 0.022000 0.541000 0.005000 -0.008000
9 0.056000 0.013000 -0.016000 0.001000 0.645000 0.009000 -0.068000
10 -0.039000 0.002000 0.130000 -0.062000 -0.068000 -0.011000 0.735000
11 0.011000 0.156000 -0.023000 0.023000 0.421000 0.127000 0.091000
12 0.161000 0.017000 0.118000 0.208000 0.241000 -0.056000 0.279000
13 0.247000 0.025000 -0.032000 0.311000 0.316000 -0.047000 0.251000
14 0.554000 0.043000 0.031000 -0.073000 -0.011000 0.084000 0.115000
15 0.450000 0.041000 0.061000 0.199000 0.066000 -0.047000 0.143000
16 0.551000 0.024000 0.135000 0.066000 -0.006000 0.063000 0.094000
17 0.575000 0.111000 0.063000 -0.020000 0.127000 -0.053000 0.145000
18 0.533000 0.022000 0.062000 0.100000 0.136000 -0.025000 0.013000
19 0.599000 0.102000 0.118000 0.097000 0.008000 -0.012000 0.015000
20 0.672000 -0.038000 0.015000 0.116000 0.025000 0.000000 -0.014000
21 0.596000 -0.090000 -0.099000 -0.172000 0.186000 0.107000 0.012000
22 0.693000 0.040000 -0.014000 0.023000 -0.009000 0.064000 0.099000
23 0.440000 0.000000 0.236000 0.117000 0.085000 -0.057000 0.052000
24 0.669000 -0.010000 0.048000 0.009000 -0.057000 0.040000 -0.039000
25 0.564000 0.127000 0.024000 -0.076000 0.074000 0.016000 -0.084000
26 -0.069000 0.013000 0.157000 0.370000 0.053000 -0.022000 -0.269000
27 0.397000 0.044000 0.072000 -0.150000 -0.015000 0.285000 0.034000
28 0.393000 0.120000 0.136000 -0.018000 0.153000 0.039000 -0.035000
29 0.473000 0.079000 0.087000 -0.248000 0.044000 0.141000 -0.059000
30 0.457000 0.128000 0.187000 0.000000 -0.061000 0.137000 -0.054000
31 -0.022000 0.033000 0.669000 0.062000 0.046000 -0.064000 0.011000
32 0.059000 0.145000 0.391000 0.184000 -0.063000 0.111000 0.009000
33 0.063000 0.103000 0.536000 0.095000 -0.126000 0.121000 0.053000
34 0.013000 -0.013000 0.650000 0.094000 0.074000 0.056000 -0.023000
35 0.096000 -0.054000 0.353000 0.160000 0.238000 0.132000 0.030000
36 0.220000 0.105000 0.508000 -0.099000 0.150000 -0.163000 -0.006000
37 0.008000 -0.019000 0.645000 -0.106000 0.182000 0.060000 0.016000
38 0.154000 0.000000 0.688000 0.134000 -0.045000 -0.046000 -0.002000
39 0.169000 0.012000 0.616000 0.072000 -0.030000 -0.043000 -0.010000
40 0.156000 -0.078000 0.027000 0.159000 0.058000 0.547000 -0.024000
41 0.077000 -0.001000 -0.058000 0.081000 -0.013000 0.678000 -0.040000
42 0.017000 0.067000 0.117000 0.419000 0.055000 0.362000 0.113000
43 0.015000 0.071000 -0.074000 0.090000 -0.001000 0.649000 0.023000
44 0.016000 -0.003000 -0.002000 -0.181000 0.090000 0.662000 -0.057000
45 -0.054000 0.013000 0.357000 0.466000 -0.016000 0.143000 0.061000
46 0.128000 -0.010000 0.152000 0.594000 0.142000 0.027000 -0.049000
47 0.031000 -0.007000 0.223000 0.527000 0.135000 0.106000 0.011000
48 0.084000 0.039000 0.269000 0.473000 0.111000 0.125000 0.081000
49 0.080000 0.082000 0.260000 0.556000 0.036000 0.064000 0.013000
50 0.086000 0.645000 -0.047000 0.050000 -0.087000 0.030000 -0.037000
51 0.050000 0.613000 -0.072000 -0.336000 0.057000 0.041000 -0.126000
52 0.018000 0.656000 0.072000 -0.213000 -0.039000 -0.014000 -0.043000
53 -0.070000 0.578000 0.013000 0.026000 0.092000 -0.122000 0.126000
54 0.208000 0.550000 -0.105000 0.259000 0.108000 -0.120000 -0.049000
55 0.198000 0.587000 -0.120000 0.204000 0.011000 -0.134000 -0.036000
56 0.043000 0.488000 0.166000 0.017000 -0.005000 0.129000 0.029000
57 0.033000 0.538000 0.180000 -0.052000 0.088000 0.032000 -0.026000
58 0.055000 0.512000 0.087000 0.012000 0.086000 0.083000 -0.015000
59 -0.023000 0.559000 0.011000 -0.034000 0.082000 0.212000 0.111000
60 -0.165000 0.472000 0.102000 -0.035000 0.131000 0.250000 -0.050000
61 0.009000 0.364000 0.117000 0.117000 0.223000 0.141000 0.019000
62 -0.023000 0.410000 0.063000 0.296000 0.118000 0.076000 -0.093000
63 0.025000 0.388000 0.230000 0.186000 0.081000 0.023000 0.003000
64 -0.079000 0.386000 0.271000 0.090000 0.096000 0.095000 0.057000
65 0.151000 0.449000 -0.020000 0.237000 0.126000 0.064000 -0.022000
66 0.080000 0.281000 0.124000 0.324000 0.103000 0.108000 -0.030000
67 0.210000 0.272000 -0.035000 0.263000 0.065000 0.126000 0.013000

EFA Loadings (After Enhancement)

  0 1 2
0 0.066000 0.733000 0.017000
1 -0.019000 0.752000 -0.014000
2 0.034000 0.766000 -0.005000
3 0.016000 0.755000 -0.022000
4 0.098000 0.721000 0.007000
5 0.025000 0.723000 0.054000
6 -0.084000 0.790000 0.058000
7 0.032000 0.764000 0.048000
8 0.078000 0.695000 0.058000
9 0.106000 0.716000 -0.045000
10 -0.022000 0.740000 0.022000
11 -0.073000 0.828000 -0.073000
12 0.003000 0.792000 -0.041000
13 0.015000 0.769000 0.006000
14 0.814000 -0.056000 0.005000
15 0.743000 -0.005000 0.013000
16 0.744000 0.030000 -0.008000
17 0.747000 0.041000 -0.018000
18 0.785000 -0.028000 -0.025000
19 0.750000 0.057000 0.002000
20 0.763000 0.000000 -0.032000
21 0.754000 -0.009000 -0.028000
22 0.692000 0.038000 0.099000
23 0.660000 0.067000 0.055000
24 0.753000 0.012000 0.002000
25 0.705000 0.072000 0.017000
26 0.782000 -0.056000 -0.022000
27 0.789000 0.009000 0.063000
28 0.770000 -0.014000 -0.084000
29 0.708000 0.040000 0.053000
30 0.708000 0.074000 0.012000
31 0.087000 0.070000 0.365000
32 -0.021000 0.141000 0.330000
33 -0.008000 0.028000 0.349000
34 -0.027000 0.083000 0.331000
35 -0.064000 0.201000 0.338000
36 -0.103000 0.095000 0.378000
37 0.064000 -0.063000 0.424000
38 0.048000 -0.113000 0.337000
39 0.030000 -0.075000 0.295000
40 -0.064000 0.180000 0.344000
41 0.059000 0.074000 0.324000
42 0.005000 0.099000 0.438000
43 0.037000 -0.043000 0.450000
44 -0.012000 -0.030000 0.429000
45 0.036000 -0.005000 0.288000
46 0.008000 0.125000 0.338000
47 0.010000 -0.078000 0.320000
48 -0.056000 0.003000 0.480000
49 -0.120000 0.113000 0.411000
50 -0.150000 0.139000 0.513000
51 0.024000 0.042000 0.384000
52 -0.059000 -0.011000 0.463000
53 -0.004000 0.086000 0.421000
54 0.090000 -0.051000 0.485000
55 0.070000 0.030000 0.518000
56 0.026000 -0.058000 0.541000
57 0.050000 0.040000 0.513000
58 0.024000 -0.032000 0.540000
59 -0.021000 -0.038000 0.510000
60 0.076000 -0.098000 0.462000
61 0.036000 0.030000 0.409000
62 0.234000 -0.141000 0.363000
63 -0.036000 0.047000 0.389000
64 -0.092000 0.080000 0.473000
65 0.005000 -0.067000 0.479000
66 0.077000 -0.097000 0.514000
67 0.053000 -0.008000 0.498000